<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 6 November 2026 at 9:32 am by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://puerh.uk/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Puerh.uk</title>
		<link><![CDATA[https://puerh.uk]]></link>
		<description><![CDATA[Puerh.uk]]></description>
		<lastBuildDate><![CDATA[2026-11-03T17:38:03+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://puerh.uk/product/2014-the-cave-bulang-natural-storage-ancient-tree/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2014-the-cave-bulang-natural-storage-ancient-tree/]]></link>
			<title>2014 The Cave Bulang Natural Storage Ancient Tree</title>
			<pubDate><![CDATA[2026-11-03T17:38:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/100ml-old-zini-he-zhong-tai-2/]]></guid>
			<link><![CDATA[https://puerh.uk/product/100ml-old-zini-he-zhong-tai-2/]]></link>
			<title>*100ml Old Zini (He Zhong Tai)</title>
			<pubDate><![CDATA[2026-10-31T11:42:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2025-lvshuitang-pure-ancient-trees-benchmark-t5/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2025-lvshuitang-pure-ancient-trees-benchmark-t5/]]></link>
			<title>2025 LvShuiTang Pure Ancient Trees (Benchmark, T5*)</title>
			<pubDate><![CDATA[2026-10-31T08:46:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/50ml-dehua-ming-dynasty-cup-o3/]]></guid>
			<link><![CDATA[https://puerh.uk/product/50ml-dehua-ming-dynasty-cup-o3/]]></link>
			<title>**50ml DeHua Ming Dynasty Cup O3</title>
			<pubDate><![CDATA[2026-10-31T08:46:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2013-amazing-alishan-oolong/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2013-amazing-alishan-oolong/]]></link>
			<title>2013 Amazing Alishan Oolong</title>
			<pubDate><![CDATA[2026-10-29T22:45:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2006-cght-yiwu-chawang-spring-t4/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2006-cght-yiwu-chawang-spring-t4/]]></link>
			<title>2006 CGHT Yiwu Chawang Spring (T4+)</title>
			<pubDate><![CDATA[2026-10-29T21:55:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2021-da-xue-shan-pure-ancient-tree-shou-puerh/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2021-da-xue-shan-pure-ancient-tree-shou-puerh/]]></link>
			<title>2021 Da Xue Shan Pure Ancient Tree Shou Puerh</title>
			<pubDate><![CDATA[2026-10-26T05:12:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/the-teapot-110ml-zini-fanggu/]]></guid>
			<link><![CDATA[https://puerh.uk/product/the-teapot-110ml-zini-fanggu/]]></link>
			<title>The Teapot 110ml Zini FangGu</title>
			<pubDate><![CDATA[2026-10-24T17:02:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2026-lao-ban-zhang-pure-ancient-trees-t5-benchmark/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2026-lao-ban-zhang-pure-ancient-trees-t5-benchmark/]]></link>
			<title>2026 Lao Ban Zhang Pure Ancient Trees (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-10-24T17:00:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/the-teapot-110ml-zini-panhu/]]></guid>
			<link><![CDATA[https://puerh.uk/product/the-teapot-110ml-zini-panhu/]]></link>
			<title>The Teapot 110ml Zini PanHu</title>
			<pubDate><![CDATA[2026-10-24T12:39:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/the-teapot-120ml-hongni-shuiping/]]></guid>
			<link><![CDATA[https://puerh.uk/product/the-teapot-120ml-hongni-shuiping/]]></link>
			<title>The Teapot 120ml Hongni ShuiPing</title>
			<pubDate><![CDATA[2026-10-24T12:33:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/the-teapot-90ml-hongni-shuiping/]]></guid>
			<link><![CDATA[https://puerh.uk/product/the-teapot-90ml-hongni-shuiping/]]></link>
			<title>The Teapot *90ml Hongni ShuiPing</title>
			<pubDate><![CDATA[2026-10-24T12:33:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/the-teapot-150ml-zini/]]></guid>
			<link><![CDATA[https://puerh.uk/product/the-teapot-150ml-zini/]]></link>
			<title>The Teapot 150ml Zini Fanggu</title>
			<pubDate><![CDATA[2026-10-24T12:20:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2026-lao-ban-zhang-selected-ancient-trees-t5-benchmark/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2026-lao-ban-zhang-selected-ancient-trees-t5-benchmark/]]></link>
			<title>2026 Lao Ban Zhang 1st Pick Selected Ancient Trees (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-10-17T15:16:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/1940s-50s-dihua-street-yancha/]]></guid>
			<link><![CDATA[https://puerh.uk/product/1940s-50s-dihua-street-yancha/]]></link>
			<title>1940s-50s DiHua Street Yancha</title>
			<pubDate><![CDATA[2026-10-16T19:10:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2025-lao-ban-zhang-single-very-ancient-tree-t5-benchmark/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2025-lao-ban-zhang-single-very-ancient-tree-t5-benchmark/]]></link>
			<title>2025 Lao Ban Zhang Single Very Ancient Tree (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-10-16T15:07:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2025-lao-ban-zhang-elegant-selected-ancient-trees-t5-benchmark/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2025-lao-ban-zhang-elegant-selected-ancient-trees-t5-benchmark/]]></link>
			<title>2025 Lao Ban Zhang Elegant Selected Ancient Trees (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-10-16T15:06:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2025-lao-ban-zhang-dominant-selected-ancient-trees-t5-benchmark/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2025-lao-ban-zhang-dominant-selected-ancient-trees-t5-benchmark/]]></link>
			<title>2025 Lao Ban Zhang Dominant Selected Ancient Trees (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-10-16T15:06:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2005-lao-ban-zhang-grateful-tea-factory-banzhang-zhengshan-t4/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2005-lao-ban-zhang-grateful-tea-factory-banzhang-zhengshan-t4/]]></link>
			<title>2005 Lao Ban Zhang &#8211; Grateful tea factory (Gan En) Banzhang Zhengshan (T4/T4+)</title>
			<pubDate><![CDATA[2026-10-16T10:58:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2024-chen-yuan-hao-yibang/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2024-chen-yuan-hao-yibang/]]></link>
			<title>2024 Chen Yuan Hao Yibang</title>
			<pubDate><![CDATA[2026-10-16T10:57:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2016-chen-yuan-hao-chawangsu-t5/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2016-chen-yuan-hao-chawangsu-t5/]]></link>
			<title>2016 Chen Yuan Hao ChaWangShu (T5)</title>
			<pubDate><![CDATA[2026-10-16T10:56:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2014-2024-chen-yuan-hao-fu-gui-yuan-man/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2014-2024-chen-yuan-hao-fu-gui-yuan-man/]]></link>
			<title>2014/2024 Chen Yuan Hao Fu Gui Yuan Man</title>
			<pubDate><![CDATA[2026-10-16T10:55:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2026-ban-zhang-jigushu-single-king-tree-t5-benchmark/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2026-ban-zhang-jigushu-single-king-tree-t5-benchmark/]]></link>
			<title>2026 Ban Zhang Jigushu Single King Tree (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-10-16T10:54:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2025-fenghuangwo-extra-tall-single-ancient-tree-t5-benchmark/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2025-fenghuangwo-extra-tall-single-ancient-tree-t5-benchmark/]]></link>
			<title>2025 FengHuangWo Extra Tall Single Ancient Tree (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-10-16T10:51:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2014-cheng-shun-hao-manzhuan/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2014-cheng-shun-hao-manzhuan/]]></link>
			<title>2014 Cheng Shun Hao Manzhuan</title>
			<pubDate><![CDATA[2026-10-16T10:49:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2022-bangdong-jigushu-single-king-tree-t5/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2022-bangdong-jigushu-single-king-tree-t5/]]></link>
			<title>2022 BangDong JiGushu Single King Tree (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-10-16T10:33:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2020-naka-single-big-ancient-tree-t5-benchmark/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2020-naka-single-big-ancient-tree-t5-benchmark/]]></link>
			<title>2020 Naka Single Big Ancient Tree (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-10-16T10:29:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/1980s-mr-lis-shou-brick/]]></guid>
			<link><![CDATA[https://puerh.uk/product/1980s-mr-lis-shou-brick/]]></link>
			<title>1980s Mr Li&#8217;s Shou Brick &#8220;Noble Heart&#8221;</title>
			<pubDate><![CDATA[2026-10-09T21:13:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2022-tianmenshan-big-extra-tall-ancient-trees-t5-benchmark/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2022-tianmenshan-big-extra-tall-ancient-trees-t5-benchmark/]]></link>
			<title>2022 TianMenShan BIG Extra Tall Ancient Trees (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-10-09T17:30:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2026-xiangchunlin-single-tall-ancient-tree-t5-benchmark/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2026-xiangchunlin-single-tall-ancient-tree-t5-benchmark/]]></link>
			<title>2026 XiangChunLin Single Tall Ancient Tree (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-10-09T17:30:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/35ml-dehua-ming-dynasty-cup-c3/]]></guid>
			<link><![CDATA[https://puerh.uk/product/35ml-dehua-ming-dynasty-cup-c3/]]></link>
			<title>**35ml DeHua Ming Dynasty Cup C3</title>
			<pubDate><![CDATA[2026-10-05T18:07:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/90ml-early-mid-70s-factory-1-zini-teapot-18/]]></guid>
			<link><![CDATA[https://puerh.uk/product/90ml-early-mid-70s-factory-1-zini-teapot-18/]]></link>
			<title>**90ml Early-mid 70s Factory 1 Zini Teapot (#18)</title>
			<pubDate><![CDATA[2026-10-05T18:07:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/1990s-special-order-7542/]]></guid>
			<link><![CDATA[https://puerh.uk/product/1990s-special-order-7542/]]></link>
			<title>1990s Special Order 7542</title>
			<pubDate><![CDATA[2026-10-04T00:21:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/45ml-dehua-ming-dynasty-cup-l3/]]></guid>
			<link><![CDATA[https://puerh.uk/product/45ml-dehua-ming-dynasty-cup-l3/]]></link>
			<title>**45ml DeHua Ming Dynasty Cup L3</title>
			<pubDate><![CDATA[2026-10-02T09:27:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/45ml-dehua-ming-dynasty-cup-a3/]]></guid>
			<link><![CDATA[https://puerh.uk/product/45ml-dehua-ming-dynasty-cup-a3/]]></link>
			<title>**45ml DeHua Ming Dynasty Cup A3</title>
			<pubDate><![CDATA[2026-10-02T09:26:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/the-best-of/]]></guid>
			<link><![CDATA[https://puerh.uk/product/the-best-of/]]></link>
			<title>The Best Of</title>
			<pubDate><![CDATA[2026-09-28T21:02:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/45ml-dehua-ming-dynasty-cup-s3/]]></guid>
			<link><![CDATA[https://puerh.uk/product/45ml-dehua-ming-dynasty-cup-s3/]]></link>
			<title>**45ml DeHua Ming Dynasty Cup S3</title>
			<pubDate><![CDATA[2026-09-26T19:47:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/45ml-dehua-ming-dynasty-cup-g3/]]></guid>
			<link><![CDATA[https://puerh.uk/product/45ml-dehua-ming-dynasty-cup-g3/]]></link>
			<title>**45ml DeHua Ming Dynasty Cup G3</title>
			<pubDate><![CDATA[2026-09-26T15:59:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/30ml-dehua-ming-dynasty-cup-d3/]]></guid>
			<link><![CDATA[https://puerh.uk/product/30ml-dehua-ming-dynasty-cup-d3/]]></link>
			<title>*30ml DeHua Ming Dynasty Cup D3</title>
			<pubDate><![CDATA[2026-09-26T14:09:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/45ml-dehua-ming-dynasty-cup-r3/]]></guid>
			<link><![CDATA[https://puerh.uk/product/45ml-dehua-ming-dynasty-cup-r3/]]></link>
			<title>**45ml DeHua Ming Dynasty Cup R3</title>
			<pubDate><![CDATA[2026-09-25T23:58:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/50ml-dehua-ming-dynasty-cup-n3/]]></guid>
			<link><![CDATA[https://puerh.uk/product/50ml-dehua-ming-dynasty-cup-n3/]]></link>
			<title>**50ml DeHua Ming Dynasty Cup N3</title>
			<pubDate><![CDATA[2026-09-25T23:55:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/35ml-dehua-ming-dynasty-cup-b3/]]></guid>
			<link><![CDATA[https://puerh.uk/product/35ml-dehua-ming-dynasty-cup-b3/]]></link>
			<title>**35ml DeHua Ming Dynasty Cup B3</title>
			<pubDate><![CDATA[2026-09-25T23:48:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/30ml-dehua-ming-dynasty-cup-i3/]]></guid>
			<link><![CDATA[https://puerh.uk/product/30ml-dehua-ming-dynasty-cup-i3/]]></link>
			<title>**30ml DeHua Ming Dynasty Cup I3</title>
			<pubDate><![CDATA[2026-09-25T23:44:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2002-chen-yuan-hao-yiwu-pure-gushu-t5/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2002-chen-yuan-hao-yiwu-pure-gushu-t5/]]></link>
			<title>2002 Chen Yuan Hao Yiwu pure gushu (T5/T5+)</title>
			<pubDate><![CDATA[2026-09-23T22:21:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2021-absolute-king-laobanzhang-selected-ancient-trees-t5-benchmark/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2021-absolute-king-laobanzhang-selected-ancient-trees-t5-benchmark/]]></link>
			<title>2021 Absolute King Lao Ban Zhang Selected Ancient Tree (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-09-23T22:21:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2016-2024-chen-yuan-hao-nian-nian-you-yu/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2016-2024-chen-yuan-hao-nian-nian-you-yu/]]></link>
			<title>2016/2024 Chen Yuan Hao Nian Nian You Yu</title>
			<pubDate><![CDATA[2026-09-23T15:46:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2011-chen-yuan-hao-yiwu-chawang/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2011-chen-yuan-hao-yiwu-chawang/]]></link>
			<title>2011 Chen Yuan Hao Yiwu Chawang (T4-)</title>
			<pubDate><![CDATA[2026-09-21T13:17:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2011-chen-yuan-hao-ding-jia-zhai/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2011-chen-yuan-hao-ding-jia-zhai/]]></link>
			<title>2011 Chen Yuan Hao Ding Jia Zhai</title>
			<pubDate><![CDATA[2026-09-21T10:30:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2026-baichayuan-pure-ancient-trees-t5-benchmark/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2026-baichayuan-pure-ancient-trees-t5-benchmark/]]></link>
			<title>2026 BaiChaYuan Pure Ancient Trees (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-09-20T15:56:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://puerh.uk/product/2021-youle-mankong-pure-ancient-trees-t5-benchmark/]]></guid>
			<link><![CDATA[https://puerh.uk/product/2021-youle-mankong-pure-ancient-trees-t5-benchmark/]]></link>
			<title>2021 Youle ManKong Pure Ancient Trees (T5*, Benchmark)</title>
			<pubDate><![CDATA[2026-09-19T15:02:29+00:00]]></pubDate>
		</item>
				</channel>
</rss>
